DEUTCHES REICH
KÉREM ÉRDEKLŐDJÖN AZ AKTUÁLIS KÉSZLETRŐL
DR 1872/1874 kis címer 7 érték együtt 20.000,-HUF
18721874.. Mi 2 (1/3 Gr) 50,-ME 3.000,-HUF
1872/1874 Mi 3 (1/2 Gr) 55,-ME 2.500,-HUF
1872/1874 Mi 4 (1 Gr) 15,-ME 800,-HUF
1872/1874 Mi 5 (2 Gr) 20,-ME 1.000,-HUF
1872/1874 Mi 7 (1 Kr) 70,-ME 3.500,-HUF
1872/1874 Mi 8 (2 Kr) 400,-ME 12.000,-HUF
1872/1874 Mi 9 (3 Kr) 20,-ME 1.000,-HUF
DR 1872 nagy címer 7érték együtt ára: 10.000,-HUF
18721874.. Mi 16 (1/4 Gr) 130,-ME 6.000,-HUF
1872/1874 Mi 17 (1/3 Gr) 30,-ME 1.500,-HUF
1872/1874 Mi 18 (1/2 Gr) 12-ME 1.000,-HUF
1872/1874 Mi 19 (1 Gr) 12,-ME 800,-HUF
1872/1874 Mi 20 (2 Gr) 10,-ME 500,-HUF
1872/1874 Mi 22 (5 Gr) 40,-ME 2.000,-HUF
1872/1874 Mi 25 (3 Kr) 10,-ME 500,-HUF
DR 1905/1920
1905. Mi 89 Ix (**) 45,-ME 2.000,-HUF
1905. Mi 90 I (*) 50,-ME 2.000,-HUF
1905. Mi 91 Ix (*) 80,-ME 3.000,-HUF
1905. Mi 93 Ix (*) 25,-ME 1.000,-HUF
1920/21. Mi 140-153 (*) 500,-HUF
1920. Dienstmarken 16-22 (*) 650,-HUF
DR 1905/1924
1905. Mi 94 A I (*) 90,-ME 4.500,-HUF
1905. Mi 96 A I (*) 50,-ME 3.500,-HUF
1922. Mi 233-234 (**) 2,40 ME 150,-HUF
1924. Mi 364x (**) 50,-ME 3.000,-HUF
1924. Mi 367x (**) 170,-ME 10.000,-HUF
1906. Mi 87 I (20pf) (*) 10.000,-HUF
1919. Mi 105-106 (*) 100,-HUF
DR 1926/1933
1926. Mi 387 (*) 5pf 1,50 ME 150,-HUF
1926. Mi 390 (**) 10pf 10,-ME 600,-HUF
1926. Mi 394 (*) 30pf 8,50 ME 500,-HUF
1926. Mi 392x (**) 20pf 180,-ME 10.000,-HUF
1926. Mi 395 (**) 40pf 170,-ME 10.000,-HUF
1926. Mi 396 (**) 50pf 170,-ME 10.000,-HUF
1926. Mi 397 (**) 80pf 500,-ME 25.000,-HUF
DR 1926
1926. Mi 382-384 (**) 900,- ME ELADVA
1926. Mi 382 (**) 1M 150,-ME 9.000,-HUF
1926. Mi 383 (**) 2M 200,- ME 12.000,-HUF
1926. Mi 384 (**) 3M 550,- ME 32.000,-HUF
DR 1928/1932
1928. Mi 425-429 (**) ~ 170,- ME 8.500,-HUF
1926. Mi 398-401 (*) 70,-ME 3.500,-HUF
1932. Mi 463-464 (*/** ) 30,- ME 1.500,-HUF
DR 1936
1936. Mi Bl.5 BERLIN OLIMPIA (o) 90,- ME 10.000,-HUF
DR 1936
1936. Mi Bl.6 BERLIN OLIMPIA (o) 90,- ME 10.000,-HUF
DR 1937
1936. Mi Bl.7 48.Geburtstag von A.H. (**) 70,- ME 9.000,-HUF
DR 1932/1934
1934. Mi 529-539 (**) 800,- ME 48.000,-HUF
1932. Mi 474-478 (*) 50,-ME 3.000,-HUF
1933. Mi 499-507 (**) 2.500,- ME 120.000,-HUF
DR 1931 "POLAR FAHRT".
1931. Mi 456-458 (*) 900,- ME 32.000,-HUF
1931. Mi 456 (**) 1M 600,-ME 36.000,-HUF
1931. Mi 457 (**) 2M 1.400,- ME 80.000,-HUF
1931. Mi 458 (**) 4M 2.300,- ME 140.000,-HUF
DR 1933 "CHICAGOFAHRT"
1933. Mi 496-498 (o) 1.000,- ME 36.000,-HUF
1933. Mi 496 (*) 1M 1.000,-ME 36.000,-HUF
1933. Mi 497 (**) 2M 350,- ME 20.000,-HUF
1933. Mi 498 (**) 4M 350,- ME 20.000,-HUF
DR 1943/1944 ME 35,- (**) ára: 4.000,-HUF
DR 1937/1939
1937. Mi 647 (**) 16,- ME 1.000,-HUF
1938. Mi 665-668 (**) 16,-ME 900,-HUF
1938. Mi 684-685 (**) 40,-ME 2.400,-HUF
1938. Mi 673-674 (**) 26,-ME 1.500,-HUF
1939. Mi 692-693 (**) 20,-ME 1.000,-HUF
1939. Mi 686-688 (**) 110,-ME 6.500,-HUF
DR 1938/1940
1938. Mi 671 (**) 150,-ME 7.500,-HUF
1939. Mi 698 (**) 80,- ME 3.200,-HUF
1939. Mi 699 (**) 80,-ME 4.500,-HUF
1940. Mi 746 (**) 26,-ME 1.000,-HUF
1940. Mi 814 (**) 22,-ME 880,-HUF
DR 1941 NÉMET MEGSZÁLLÁS II.VH.
1941. Szerbia Mi 46-49 (**) 24,-ME 2.800,-HUF
DR 1942 NÉMET MEGSZÁLLÁS II.VH.
1942. Szerbia Mi 58-61 (**) 24,-ME 3.000,-HUF
DR 1942 NÉMET MEGSZÁLLÁS II.VH.
1942. Szerbia Mi 71-81 (**) 24,-ME 2.400,-HUF
DR 1942 NÉMET MEGSZÁLLÁS II.VH.
1942. Szerbia Mi 82-85 (**) 100,-ME 10.000,-HUF
DR 1943 NÉMET MEGSZÁLLÁS II.VH.
1942. Szerbia Mi 86-89 (*) gumi nélk. 22,-ME 2.000,-HUF
DR 1943 NÉMET MEGSZÁLLÁS II.VH.
1943. Szerbia Mi 90 (**) 80,-ME 8.000,-HUF
1943. Szerbia Mi 106 (o) szívességi 3.000,-HUF